With over 40 offices in 6 states, we are there when you need us. Shepherd Insurance and our partner agencies, can help with all your insurance needs. From personal insurance to business consulting, our team of knowledgeable professionals is here to answer all of your risk management questions.
FIND US
WE'RE HERE FOR YOU
We’d love to hear from you. If you need assistance, have questions about our group of Shepherd partner companies, or are simply looking for more information, we’re eager to help. Please fill out the form below, and one of our team members will be in touch to provide the assistance you need.
PAYSON
| Address: | Shepherd Insurance 431 S Beeline Hwy., Ste 2 Payson, AZ 85541-6343 |
|
| Tel: | 928.474.2265 | |
| Fax: | 928.474.6919 | |
| Learn More | ||
PRESCOTT
| Address: | Shepherd Insurance 400 White Spar Rd. Prescott, AZ 86303-4626 |
|
| Tel: | 928.445.4600 | |
| Fax: | 928.778.5332 | |
| Learn More | ||
TUCSON
| Address: | Shepherd Insurance 4925 E 5th St., Ste 101 Tucson, AZ 85711-2279 |
|
| Tel: | 520.323.6887 | |
| Fax: | 520.323.9665 | |
| Learn More | ||
NAPLES
| Address: | Strong Tower Risk Management 5644 Tavilla Cir, Ste 103 Naples, FL 34110-3404 |
|
| Tel: | 239.254.6373 | |
| Fax: | 239.302.1350 | |
| Learn More | ||
PORT CHARLOTTE
| Address: | Shepherd Insurance 18501 Murdock Cir., Ste. 500 Port Charlotte, FL 33948-1039 |
|
| Tel: | 941.639.7050 | |
| Fax: | 941.637.8390 | |
| Learn More | ||
SARASOTA
| Address: | Shepherd Insurance 3340 Bee Ridge Rd. Sarasota, FL 34239-7244 |
|
| Tel: | 941.924.3808 | |
| Fax: | 941.924.8799 | |
| Learn More | ||
TAMPA
| Address: | Shepherd Insurance 1001 Water Street, Ste. 640 Tampa, FL 33602-5459 |
|
| Tel: | 813.287.1721 | |
| Fax: | ||
| Learn More | ||
TRINITY
| Address: | Besnard Insurance 3636 Galileo Drive, Ste. 104 Trinity, FL 34655-1796 |
|
| Tel: | 813.287.1721 | |
| Fax: | ||
| Learn More | ||
ALBION
| Address: | H.J. Mitchell Insurance 14 West Main Street P.O. Box 145 Albion, IL 62806-1031 |
|
| Tel: | 618.445.3113 | |
| Learn More | ||
CARMI
| Address: | Shepherd Insurance 222 E Main St. Carmi, IL 62821-1842 |
|
| Tel: | 618.216.1162 | |
| Learn More |
FAIRFIELD
| Address: | H.J. Mitchell Insurance 107 East Main Fairfield, IL 62837-2027 |
|
| Tel: | 618.847.2071 | |
| Learn More |
MOUNT CARMEL
| Address: | Shepherd Insurance 601 N Market St. Mount Carmel, IL 62863-1458 |
|
| Tel: | 618.262.5191 | |
| Learn More | ||
BEDFORD
| Address: | Parker Insurance Group 2903 Evergreen Drive Bedford, IN 47421-2420 |
||||
| Tel: | 812.275.5921 | ||||
|
|||||
CARMEL
| Address: | Shepherd Insurance Home Office 111 Congressional Blvd., Ste 200 Carmel, IN 46032-5638 |
|
| Tel: | 317.846.5554 | |
| Fax: | 317.846.5444 |
| Learn More |
CENTERVILLE
| Address: | Turner & Shepherd 101 E Main St. P.O. Box 218 Centerville, IN 47330-1205 |
|
| Tel: | 765.855.2300 | |
| Fax: | 765.855.2311 | |
| Learn More | ||
CHESTERTON
| Address: | Shepherd Insurance 155 S Calumet Rd. Chesterton, IN 46304-2433 |
|
| Tel: | 219.926.8681 | |
| Fax: | 219.926.3585 | |
| Learn More |
COLUMBUS
| Address: | Shepherd Insurance 333 8th Street Columbus, IN 47201-6235 |
|
| Tel: | 812.379.1360 | |
| Fax: | ||
| Learn More |
CONNERSVILLE
| Address: | Shepherd Insurance 2928 Indiana Ave Connersville, IN 47331-3014 |
|
| Tel: | 765.825.8757 | |
| Fax: | 765.827.5662 | |
| Learn More | ||
CORYDON
| Address: | Bennett & Bennett Insurance 351 E Chestnut St. Corydon, IN 47112-1201 |
|
| Tel: | 812.738.2233 | |
| Fax: | 812.738.3503 | |
| Learn More | ||
CRAWFORDSVILLE
| Address: | Shepherd Insurance 1755 Lafayette Rd. Crawfordsville, IN 47933-1034 |
|
| Tel: | 765.362.5334 | |
| Fax: | 765.362.9054 | |
| Learn More | ||
EVANSVILLE
| Address: | Shepherd Insurance 7140 Office Cir, Ste 100 Evansville, IN 47715-8235 |
|
| Tel: | 812.473.5100 | |
| Fax: | 812.479.0501 | |
| Learn More | ||
FERDINAND
| Address: | Shepherd Insurance 75 Industrial Park Rd., Ste. E Ferdinand, IN 47532-9666 |
|
| Tel: | 812.367.1900 | |
| Fax: | 812.937.4457 | |
| Learn More | ||
GREENFIELD
| Address: | Shepherd Insurance 802 E Main St. Greenfield, IN 46140-2619 |
|
| Tel: | 317.462.9204 | |
| Fax: | 317.462.7284 | |
| Learn More | ||
INDIANAPOLIS
| Address: | Shepherd Insurance 9333 N. Meridian St., Ste 100 Indianapolis, IN 46260-1858 |
|
| Tel: | 317.846.5554 | |
| Fax: | 317.571.0386 | |
| Learn More | ||
KOKOMO
| Address: | Shepherd Insurance 701 N Washington St. Kokomo, IN 46901-3313 |
|
| Tel: | 765.452.5656 | |
| Fax: | 765.452.8861 | |
| Learn More | ||
LIBERTY
| Address: | Shepherd Insurance 17 W Union St. Liberty, IN 47353-1349 |
|
| Tel: | 765.458.5792 | |
| Fax: | 765.458.6504 | |
| Learn More | ||
MILAN
| Address: | Shepherd Insurance 853 N Warpath Dr. Milan, IN 47031 |
|
| Tel: | 812.654.1627 | |
| Fax: | 812.654.3635 | |
| Learn More | ||
NEW ALBANY
| Address: | Shepherd Insurance 5150 Charlestown Rd, Ste 2 New Albany, IN 47150-9562 |
|
| Tel: | 812.949.7444 | |
| Fax: | 812.941.7442 | |
| Learn More | ||
NEW PALESTINE
| Address: | HRM Insurance Services 18 E Main St New Palestine, IN 46163-9504 |
||||
| Tel: | 317.861.7524 | ||||
| Fax: | 317.861.7525 | ||||
|
|||||
NEW SALISBURY
| Address: | Robertson Insurance 1610 Highway 64 NE New Salisbury, IN 47161-8438 |
||||
| Tel: | 812.347.3151 | ||||
| Fax: | 812.347.3191 | ||||
|
|||||
NORTH VERNON
| Address: | Shepherd Insurance 255 E Walnut St. North Vernon, IN 47265-1515 |
|
| Tel: | 812.379.1360 | |
| Fax: | ||
| Learn More | ||
SEYMOUR
| Address: | Shepherd Insurance 320 S. Airport Rd. P.O. Box 443 Seymour, IN 47274-3335 |
|
| Tel: | 812.522.8555 | |
| Fax: | 812.522.8592 | |
| Learn More | ||
TELL CITY
| Address: | Shepherd Insurance 419 Main St. Tell City, IN 47586-1705 |
|
| Tel: | 812.547.3062 | |
| Fax: | 812.547.3135 | |
| Learn More | ||
VALPARAISO
| Address: | Shepherd Insurance 214 Aberdeen Dr Valparaiso, IN 46385-7753 |
|
| Tel: | 219.464.0100 | |
| Learn More | ||
VALPARAISO
| Address: | Shepherd Insurance 2600 Roosevelt Rd Suite 2007 Valparaiso, IN 46383-0970 |
|
| Tel: | 219.465.6530 | |
| Learn More | ||
WINAMAC
| Address: | Shepherd Insurance | The Budd Agency 607 S Monticello St. Winamac, IN 46996-1534 |
|
| Tel: | 574.946.3343 | |
| Fax: | 574.946.6700 | |
| Learn More | ||
ZIONSVILLE
| Address: | Mid States Insurance 110 S Fourth St. Zionsville, IN 46077-1611 |
|
| Tel: | 317.733.2600 | |
| Learn More | ||
FLORENCE
| Address: | Shepherd Insurance 234 Main St. Florence, KY 41042-2016 |
|
| Tel: | 859.371.7006 | |
| Fax: | 859.371.9070 | |
| Learn More | ||
LOUISVILLE
| Address: | Shepherd Insurance 9600 Brownsboro Rd., Ste 300 Louisville, KY 40241-3904 |
|
| Tel: | 502.499.6880 | |
| Fax: | 502.499.6947 | |
| Learn More | ||
RICHMOND
| Address: | Linville Insurance Agency 1060 Center Dr. Richmond, KY 40475-3838 |
|
| Tel: | 859.626.5252 | |
| Fax: | 859.626.5353 | |
| Learn More | ||
ARDEN HILLS
| Address: | Dean Villella 3820 Cleveland Ave N, Ste. 200 Arden Hills, MN 55112-3295 |
|
| Tel: | 651.483.0000 | |
| Fax: | 651.490.9628 | |
| Learn More | ||

